Projection System | DLP |
Native Resolution | 4K UHD (3840 x 2160) |
Brightness (ANSI Lumen) 2) | 2700 |
Contrast Ratio (Full On Full Off) | 2,000,000:1 |
Noise (typical) | Energy Saving Min. (Bright) | 28 dB(A)ˇ |
Energy Saving Med. | 27 dB(A)ˇ |
Energy Saving Max. (Eco) | 26 dB(A)ˇ |
Uniformorty(JBMMA 9point) | 85%^ |
Projection Lens | Focus (Auto / Manual) | Manual |
Zoom | 1.6 x |
Projection Image | Screen Size | 40" ~ 300" |
Standard / 100" (lens to wall) | 150"@4.3~6.9m 100"@2.9~4.6m 40"@1.1~1.8m |
Throw Ratio | 1.3 - 2.08 |
Lens Shift | V +-60% / H +-24% |
Projection Offset | 0% (+110% ~ -110%) |
Light source | Type | Dual Laser (B LD+G-rap Phophor, R LD) |
Life High Brightness | 20,000 Hrs |
Life Economic | 30,000 Hrs |
General Specification | |
OSD Language | English(UK) / French/ Spanish/ German / Portuguese / Dutch / Russian / Polish/ Hungarian / Romanian / Slovenian / Croatian / Bulgarian/ Serbian /Italian /Czech /Turkish/Slovak Arabic / ChineseSimplified/ Indonesian/ L-Spanish / India / English |
Aspect Ratio Control | 16:9/Original/Full Wide/4:3/Vertical Zoom |
Sound | Output | 5W + 5W Stereo |
Clear Voice | 0 (Clear Voice lll) |
Dolby Atmos compatible (??) | 0 (Pass through) |
WiSA Ready (dongle) | 0(EU : up to 5.1Ch MEA : 2.0Ch only) (Dongle and Speakers sold separately) |
Battery | Running time | - |
Capacity | - |
Net Size (mm) (W x D x H) | 337 x 410 x 145 |
Net Weight (kg or g) | 11kg |
Power Consumption (Max.) | 300W |
Stand-by Power | <0.5W |
Power Supply | 100V – 240V @ 50~60 Hz (PSU Built-in) |
Operation Temperature | 0 ~ 40? |
Input Signal Compatibility | RF | - |
USB Type-C | - |
Digital(HDMI) | Up to 4K (4096x2160) (60Hz, 50Hz, 24Hz) |
RGB | - |
Component Video | - |
Composite Video | - |
Input/Output Terminals | |
RGB in | - |
RGB(PC) Audio in | - |
RGB out | - |
Composite(AV) in | - |
Composite(AV) Audio in | - |
S video | - |
Component (YPbPr) | - |
Component (YPbPr) Audio in | - |
Audio out | S/PDIF 1(Optical) |
RS-232C | 0 |
IP control | 0 |
RJ45 | 1 |
HDMI | 3 (HDMI2.1* : 1EA / HDMI2.0 : 2EA) *ALLM (Auto Low Latency Mode), eARC (Enhanced Audio Return Channel), up to 24Gbps (input) / 4:4:4/RGB 10 bit (output) |
USB Type-A | 2 (USB2.0) |
USB Type-C (Display, Charging) | - |
RF IN | - |
CI Slot | - |
12V Trigger | 0 |
CI Slot / SCART (Space Ready for EU Region) | - |
mic in | - |
OS / Connectivity | |
Platform (OS, UI) | webOS 5.0 (Smart) |