| Code Name | Skylake |
Essentials |
| Vertical Segment | Server |
| Processor Number | 6138F |
| Lithography | 14 nm |
Performance |
| # of Cores | 20 |
| # of Threads | 40 |
| Processor Base Frequency | 2.00 GHz |
| Max Turbo Frequency | 3.70 GHz |
| Cache | 27.5 MB L3 |
| # of UPI Links | 2 |
| TDP | 135 W |
Supplemental Information |
| Embedded Options Available | No |
Memory Specifications |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-2666 |
| Maximum Memory Speed | 2666 MHz |
| Max # of Memory Channels | 6 |
| ECC Memory Supported ‡ | Yes |
Expansion Options |
| Scalability | 2S |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 48 |
Package Specifications |
| Sockets Supported | FCLGA3647 |
| T<sub>CASE</sub> | 87°C |
| Package Size | 88.0mm x 56.5mm |
| Low Halogen Options Available | See MDDS |
Advanced Technologies |
| Intel Optane™ Memory Supported ‡ | No |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 ‡ | No |
| Intel Turbo Boost Technology | 2.0 |
| Intel vPro™ Platform Eligibility ‡ | Yes |
| Intel Hyper-Threading Technology ‡ | Yes |
| Intel Virtualization Technology (VT-x) ‡ | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel TSX-NI | Yes |
| Intel 64 ‡ | Yes |
| Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep Technology | Yes |
| Integrated Intel Omni-Path Architecture (Intel OPA) | Yes |
| Intel Volume Management Device (VMD) | Yes |
Security & Reliability |
| Intel AES New Instructions | Yes |
| Intel Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel Run Sure Technology | Yes |
| Mode-based Execute Control (MBE) | Yes |