| Code Name | Silver Pass |
Essentials |
| Expected Discontinuance | 1H'20 |
| Limited 3-year Warranty | Yes |
| Extended Warranty Available for Purchase (Select Countries) | Yes |
| Additional Extended Warranty Details | Single Processor Board Extended Warranty |
| # of QPI Links | 0 |
| Compatible Product Series | Intel Xeon Processor E3-1200 v5 Family |
| Board Form Factor | uATX |
| Chassis Form Factor | Rack |
| Socket | LGA 1151 Socket H4 |
| Integrated Systems Available | Yes |
| Integrated BMC with IPMI | IPMI2.0 |
| TDP | 80 W |
| Included Items | (1)Server Board. (4)SATA Data Cable. (1)Attention Documentation. (1)Quick Start User's Guide. (1)Quick Configuration Label |
| Recommended Customer Price | N/A |
| Board Chipset | Intel C236 Chipset |
| Target Market | Small and Medium Business |
Supplemental Information |
| Embedded Options Available | No |
| Description | An entry-level board with Intel C236 chipset supporting one Intel Xeon Processor E3-1200 v5 family, 4 UDIMMs, Dual integrated 1GBaseT Ethernet. Supports eight SATA3 ports, M.2 SATA SSD (42mm), Intel Integrated RAID Module and Intel IO Module. |
Memory Specifications |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4 ECC UDIMM |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 68.256 GB/s |
| Physical Address Extensions | 40-bit |
| Max # of DIMMs | 4 |
| ECC Memory Supported ‡ | Yes |
| DIMM Type | UDIMM |
Processor Graphics |
| Integrated Graphics ‡ | No |
| Graphics Output | VGA |
Expansion Options |
| PCI Express Revision | 3.0 |
| Max # of PCI Express Lanes | 20 |
| PCIe x8 Gen 3 | 1 |
| Connector for Intel I/O Expansion Module x8 Gen 3 | 1 |
| Connector for Intel Integrated RAID Module | 1 |
I/O Specifications |
| # of USB Ports | 9 |
| USB Revision | 2.0 & 3.0 |
| Total # of SATA Ports | 8 |
| RAID Configuration | Software RAID RSTe (0,1,10,5) and ESRT2 (0,1,10) |
| # of Serial Ports | 1 |
| # of LAN Ports | 2 |
| Integrated LAN | 2x 1GbE |
| Embedded USB (eUSB) Solid State Drive Option | No |
| Integrated InfiniBand* | No |
Package Specifications |
| Max CPU Configuration | 1 |
| Low Halogen Options Available | See MDDS |
Advanced Technologies |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel Remote Management Module Support | Yes |
| Intel Node Manager | Yes |
| Intel Rapid Storage Technology enterprise | Yes |
| Intel I/O Acceleration Technology | Yes |
Intel Transparent Supply Chain |
| TPM Version | 2.0 |
Security & Reliability |
| Intel Trusted Execution Technology ‡ | Yes |