| Monitor Display Spec | Display size | 60cm / 23.6" Diagonal White LED-Backlight |
| Brightness(Typical) | 250cd/m2 |
| Contrast(Typical) | 1,000:1 |
| 40,000,000:1(active contrast) |
| Pixel Pitch | 0.2715(H) x 0.2715(V) mm |
| Resolution (H x V) | 1920 x 1080 |
| Aspect Ratio | 16:09 |
| Response Time(Typical) | 5ms |
| View Angles LR,UD(CR>10) | H/V 170°/160° |
| Panel Surface | AG |
| Display Colors | 16.7M Colors |
| PC Input Range | Horizontal Freq. | 24 to 83KHz |
| Vertical Freq. | 55 to 75Hz |
| Max. display frequency | 1920 x 1080 / 60 Hz |
| (Resolution H*V/Fv) |
| Interface | Input 1 | D-Sub x 1 |
| Input 2 | DVI-D (w HDCP) x 1 |
| Input 3 | PC Audio x 1 |
| Input 4 | NA |
| Output | Earphone | NA |
| Terminal | Speaker(Typical, Amplifier output) | 1.5W x 2 |
| Power | Consumption(Typical) | On: 28W |
| Standby<=0.5W, Off<=0.5W |
| AC Power Range | AC 100-240, 50-60Hz |
| Power Mode | Power on : Green |
| Indicator Light | Power Saving: Amber |
| Operating | Temperature | 5 ~ 35? |
| Condition | Humidity | 20% ~ 85%, non-condensing |
| Physical | Dimension | 561*220*399mm |
| (W*D*H) |
| Packing Dimension | 614*109*465mm |
| (W*D*H) |
| Net Weight | 4.5kg |
| Gross Weight | 5.4kg |
| Tilt | -5°~ 15° |
| High Adjustable Arm | NA |
| Swivel | NA |
| Pivot | NA |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Controls | Front Control | Menu, Bri (+), Vol(-) Input/Enter, Power |
| On Screen Display | HSD OSD format 12 language : EN,TC,DE,FR,ES,IT,PT,NL,SC,JS,KR,Russian |
| Color | WARM,NATURE,COOL, User Mode |
| Preset Mode | PC, Movie, Game, ECO Modes |
| Loading | 40' HQ | US 1680 |
| 40' Standard | US 1344/EU 1470 |
| 20' 'Standard | US 640/EU 700 |
| Accessory | Power Cable(1.5m) | Yes |
| VGA Cable(1.5m) | Yes |
| Audio Cable(1.5m) | Yes |
| DVI Cable(1.5m) | Optional |
| HDMI-DVI Cable(1.5m) | NA |
| HDMI-HDMI Cable(1.5m) | NA |
| YPbPr Cable | NA |
| User Manual(CD) | Yes, HSD format |
| Quick Start Guide(Paper) | Yes, HSD format |
| Color Plan | Black glossy: front bezel, arm, base |
| Black texture: back cover |
| Carton Box | Brown carton, HSD format |
| Green Product (Jan. 2009) | Yes |
| Windows 7 | Yes |
| HDMI Logo | NA |
| Others | PC99 function (Must) |
| Certification | FCC, UL/CUL, CE, CB, GOST, 3C, China energy level 1, BSMI, EnergyStar 5.0 |