| Code Name | Silver Pass |
Essentials |
| Expected Discontinuance | 1H'20 |
| Limited 3-year Warranty | Yes |
| Extended Warranty Available for Purchase (Select Countries) | Yes |
| Additional Extended Warranty Details | Single Processor System Extended Warranty |
| Chassis Form Factor | 1U Rack |
| Chassis Dimensions | 17.26"x23.84"x1.7" (WxDxH) |
| Board Form Factor | uATX |
| Rack Rails Included | No |
| Socket | LGA 1151 Socket H4 |
| Heat Sink | F1UE3PASSHS |
| Heat Sink Included | Yes |
| System Board | Intel Server Board S1200SPOR |
| Board Chipset | Intel C236 Chipset |
| Target Market | Small and Medium Business |
| Rack-Friendly Board | Yes |
| Power Supply | 450 W |
| Power Supply Type | AC |
| # of Power Supply Included | 2 |
| Redundant Fans | No |
| Redundant Power Supported | Yes |
| Backplanes | Included |
| Included Items | This product is an indirect replacement for LR1304SPCFG1.PLEASE NOTE: LR1304SPCFG1R does not include a hard drive, contains 16GB RAM, and contains some additional configuration changes.---- Prior Product Configuration ----(1) E3-1230 v6 processor(1) Intel Server Board S1200SPOR(1) Riser card assembly (AXX1UPCIEX16R2)(2) 450W redundant power supply(1) Power Distribution Board(4) 3.5 inch Hot-swap drive bays(4) 3.5 inch Hot-swap drive trays (FXX35HSCAR)(1) 12Gb SAS Backplane (FR1304S3HSBP)(1) SATA data cable(1) Backplane 12C cable(1) SATA ODD data cable(1) SAS Data cable(3) System fans(1) Standard control panel assembly(1) Front Q/O Pannel assembly (1 x VGA & 2 x USB)(1) SATA Optical drive bay with filler panel(2) Chassis handles -installed(1) 16GB DDR4 DIMM |
Supplemental Information |
| Description | For cost optimization, the Refresh version of the Entry Server Block ships with no SSD and a reduced 16GB of RAM. The Refresh version of the Entry Server Block includes E3-1230 v6. |
Memory & Storage |
| Memory Types | DDR4 ECC 2400MT/s UDIMM |
| Max # of DIMMs | 16 |
| Max Memory Size (dependent on memory type) | 64 GB |
| DIMM Type | UDIMM |
| # of Front Drives Supported | 4 |
| Front Drive Form Factor | Hot-swap 3.5" HDD or 2.5" SSD |
| # of Internal Drives Supported | 1 |
| Internal Drive Form Factor | M.2 SSD |
Processor Graphics |
| Integrated Graphics ‡ | Yes |
Expansion Options |
| Connector for Intel I/O Expansion Module x8 Gen 3 | 1 |
| Connector for Intel Integrated RAID Module | 1 |
| Riser Slot 1: Total # of Lanes | 8 |
| Riser Slot 1: Included Slot Configuration(s) | 1x PCIe Gen3 x8 |
I/O Specifications |
| # of USB Ports | 9 |
| Total # of SATA Ports | 8 |
| RAID Configuration | Software RAID RSTe (0,1,10,5) and ESRT2 (0,1,10) |
| # of Serial Ports | 1 |
| Integrated LAN | 2x 1GbE |
| # of LAN Ports | 2 |
| Optical Drive Support | Yes |
Package Specifications |
| Max CPU Configuration | 1 |
Advanced Technologies |
| Intel Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 |
| Intel Node Manager | Yes |
| Intel Rapid Storage Technology enterprise | Yes |
| Intel I/O Acceleration Technology | Yes |
Intel Transparent Supply Chain |
| TPM Version | 2.0 |