| Code Name | Wolf Pass |
Essentials |
| Limited 3-year Warranty | Yes |
| Extended Warranty Available for Purchase (Select Countries) | Yes |
| ISV Certification | Designed for Microsoft Windows Server 2016* |
| Chassis Form Factor | 2U, Spread Core Rack |
| Board Form Factor | Custom 16.7" x 17" |
| Rack Rails Included | No |
| Compatible Product Series | Intel Xeon Scalable Processors |
| Socket | Socket P |
| Heat Sink | 2 |
| Heat Sink Included | Yes |
| System Board | Intel Server Board S2600WF0 |
| Board Chipset | Intel C624 Chipset |
| Target Market | Cloud/Datacenter |
| Rack-Friendly Board | Yes |
| Power Supply | 1300 W |
| Power Supply Type | AC |
| # of Power Supply Included | 2 |
| Redundant Fans | Yes |
| Redundant Power Supported | Yes |
| Backplanes | Included |
| Included Items | Intel Server System R2208WF0ZS, Intel Xeon Gold 5118 Processor (x2), Intel SSD DC P4600 2.5" 1.6TB (x2), Intel SSD DC S4500 2.5" 1.92TB (x6), Intel SSD DC S3520 M.2 480GB (1), Remote Management Module Lite 2 AXXRMM4LITE2, 1300W AC CRPS 80+ Titanium Efficiency Power Supply Module AXX1300TCRPS, Intel Ethernet Network Connection OCP X527-DA2 X527DA2OCPG1P5, 32GB DDR4, 288-pin, 2666MHz (x12), Trusted Platform Module 2.0 AXXTPMENC8, Intel RAID Controller RS3UC080J (IT Mode), Oculink Cable Kit AXXCBL530CVCR, Oculink Cable Kit AXXCBL470CVCR |
Supplemental Information |
| Description | Cloud Blocks - Microsoft* includes Server Board, Chassis, Processor, Solid State Drives and third-party memory, optimized for Storage Spaces Direct and built with Microsoft* Windows* Server 2016 certified ingredients |
Memory & Storage |
| Storage Profile | All-Flash Storage Profile |
| Included Memory | 12x 32GB DDR4 2666MHz |
| Memory Types | DDR4 2666MHz |
| Max Memory Size (dependent on memory type) | 384 GB |
| Included Storage | Intel SSD DC P4600 2.5" 1.6TB (x2), Intel SSD DC S4500 2.5" 1.92TB (x6), Intel SSD DC S3520 M.2 480GB (1) |
| Max Storage Capacity | 11.5 TB |
| # of Front Drives Supported | 8 |
| Front Drive Form Factor | Hot-swap 2.5" |
Processor Graphics |
| Integrated Graphics ‡ | No |
Expansion Options |
| Connector for Intel Integrated RAID Module | 1 |
| Riser Slot 1: Total # of Lanes | 24 |
| Riser Slot 2: Total # of Lanes | 24 |
| Riser Slot 3: Total # of Lanes | 12 |
I/O Specifications |
| # of USB Ports | 5 |
| Total # of SATA Ports | 12 |
| RAID Configuration | IT Mode |
| # of Serial Ports | 2 |
| Optical Drive Support | No |
Package Specifications |
| Max CPU Configuration | 2 |
Advanced Technologies |
| Intel Optane™ Memory Supported ‡ | Yes |
| Intel Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 with OEM Extensions |
| Intel Node Manager | Yes |
| Intel On-Demand Redundant Power | Yes |
| Intel Advanced Management Technology | Yes |
| Intel Server Customization Technology | Yes |
| Intel Build Assurance Technology | Yes |
| Intel Efficient Power Technology | Yes |
| Intel Quiet Thermal Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel Rapid Storage Technology enterprise | Yes |
| Intel Quiet System Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
Intel Transparent Supply Chain |
| TPM Version | 2.0 |