| Code Name | Wolf Pass |
Essentials |
| Expected Discontinuance | 2H'20 |
| Limited 3-year Warranty | Yes |
| Extended Warranty Available for Purchase (Select Countries) | Yes |
| Additional Extended Warranty Details | Dual Processor System Extended Warranty |
| Chassis Form Factor | 1U, Spread Core Rack |
| Chassis Dimensions | 16.93" x 27.95" x 1.72" |
| Board Form Factor | Custom 16.7" x 17" |
| Rack Rails Included | No |
| Compatible Product Series | Intel Xeon Scalable Processors |
| Socket | Socket P |
| TDP | 165 W |
| Heat Sink | (2) 1U Standard Heat Sink FXXCA78X108HS |
| Heat Sink Included | Yes |
| System Board | Intel Server Board S2600WF0 |
| Board Chipset | Intel C624 Chipset |
| Target Market | Cloud/Datacenter |
| Rack-Friendly Board | Yes |
| Power Supply | 1100 W |
| Power Supply Type | AC |
| # of Power Supply Included | 1 |
| Redundant Fans | No |
| Redundant Power Supported | Supported, requires additional power supply |
| Backplanes | Included |
| Included Items | (1) Intel Server Board S2600WF0 (No onboard LAN) S2600WF0, (2) Riser card assembly with 1 slot PCIe x16 riser card F1UL16RISER3, (4) 3.5” Hot-swap drive bays with drive carriers and drive blanks: Includes (1) 12 Gb SAS backplane FR1304S3HSBP, (4) 3.5” hot swap drive tool less carriers FXX35HSCAR2, (1) Standard control panel assembly FXXFPANEL2, (1) Front I/O Panel assembly (VGA and 2 x USB), (1) 150mm Backplane I2C cable, (1) 850mm MiniSAS HD Cable AXXCBL850HDHRT, (1) 350mm Backplane power cable, (1) Air duct, (6) Dual rotor system fans FR1UFAN10PW, (8) DIMM slot blanks, (1) Chassis Stiffener Bar, (1) 1100W power supply module AXX1100PCRPS, (2) CPU heat sinks, 39 fin passive, (2) CPU heat sink “No CPU” Label inserts, (2) Standard CPU Carrier, (1) Power supply bay blank insert, (2) Chassis handle (1 set) installed A2UHANDLKIT3, (2) AC Power Cord retention strap assembly |
Supplemental Information |
| Description | Integrated 1U system featuring an Intel Server Board S2600WFT with four 3.5 inch hot-swap drives, 24 DIMMs, one 1100W redundant-capable power supply, Intel OCP Module for adding additional features without losing a PCIe add-in slot |
Memory & Storage |
| Memory Types | Registered/Load Reduced DDR4-2133/2400/2666 MHz |
| Max # of DIMMs | 24 |
| # of Front Drives Supported | 4 |
| Front Drive Form Factor | Hot-swap 3.5" HDD or 2.5" SSD |
| # of Internal Drives Supported | 2 |
| Internal Drive Form Factor | M.2 SSD |
Expansion Options |
| PCIe x24 Riser Super slot | 2 |
| Connector for Intel I/O Expansion Module x8 Gen 3 | 1 |
| Connector for Intel Integrated RAID Module | 1 |
| Riser Slot 1: Included Slot Configuration(s) | 1x PCIe Gen3 x16 |
| Riser Slot 2: Included Slot Configuration(s) | 1x PCIe Gen3 x16 |
I/O Specifications |
| # of USB Ports | 5 |
| Total # of SATA Ports | 10 |
| RAID Configuration | SW RAID 0, 1, 10, optional 5 |
| # of Serial Ports | 2 |
Package Specifications |
| Max CPU Configuration | 2 |
Advanced Technologies |
| Intel Optane™ Memory Supported ‡ | Yes |
| Intel Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 with OEM extensions |
| Intel Node Manager | Yes |
| Intel On-Demand Redundant Power | Yes |
| Intel Advanced Management Technology | Yes |
| Intel Server Customization Technology | Yes |
| Intel Build Assurance Technology | Yes |
| Intel Efficient Power Technology | Yes |
| Intel Quiet Thermal Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel Rapid Storage Technology enterprise | Yes |
| Intel Quiet System Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
Intel Transparent Supply Chain |
| TPM Version | 2.0 |