| Code Name | Wildcat Pass |
Essentials |
| Limited 3-year Warranty | Yes |
| Extended Warranty Available for Purchase (Select Countries) | Yes |
| Additional Extended Warranty Details | Dual Processor System Extended Warranty |
| Compatible Product Series | Intel Xeon Processor E5-2600 v4 Family |
| Chassis Form Factor | 2U Rack |
| Chassis Dimensions | 16.93" x 27.95" x 3.44" |
| Board Form Factor | Custom 16.7" x 17" |
| Rack Rails Included | No |
| Socket | Socket R3 |
| System Board | Intel Server Board S2600WT2R |
| Board Chipset | Intel C612 Chipset |
| Target Market | Cloud/Datacenter |
| Rack-Friendly Board | Yes |
| Power Supply | 1100 W |
| Power Supply Type | AC |
| # of Power Supply Included | 1 |
| Redundant Fans | Yes |
| Redundant Power Supported | Supported, requires additional power supply |
| Heat Sink | 2 |
| Heat Sink Included | Yes |
| Backplanes | Included |
| Included Items | (1) Intel Server Board S2600WT2R w/ Dual 1GbE; (1) front I/O panel assembly (front 1xVGA and 2x USB); (1) airduct; (1) standard control panel board (FXXFPANEL); (1) ODD bay for SATA Optical drive bay with filler panel (Include: optical drive mounting latch kit and 300mm optical drive / internal mount SSD power cable); (8) 2.5 inch hot-swap drive carriers (FXX25HSCAR); (1) 12Gb SAS backplane (FXX8X25S3HSBP); (2) 730mm SAS/SATA Multiport data cable with straight SFF8643 to straight SFF8643 connectors (AXXCBL730HDHD); (2) processor heatsinks (FXXCA84X106HS); (6) redundant and hot-swap cooling fans (FR2UFAN60HSW); (2) risers with 3x8 PCIe* 3.0 slots on each (2x FHFL 1x FHHL) (A2UL8RISER2); (1) riser with 1x8 PCIe* 3.0 slot and 1x4 PCIe* 2.0 slot (A2UX8X4RISER); (1) battery backup unit bracket with three mounting locations over the airduct; (1) 1100W AC power supply (AXX1100PCRPS) |
| # of Front Drives Supported | 8 |
| Front Drive Form Factor | Hot-swap 2.5" |
Supplemental Information |
| Description | Integrated 2U system featuring an Intel Server Board S2600WT2R supporting eight 2.5 inch hot-swap drives, dual 1-GbE LAN, 24 DIMMs, and one 1100W redundant-capable power supply; DC power supply option available and sold separately. |
Memory & Storage |
| Memory Types | DDR4-1600/1866/2133/2400 |
| Max # of DIMMs | 24 |
| Max Memory Size (dependent on memory type) | 1.54 TB |
Graphics Specifications |
| Integrated Graphics ‡ | Yes |
Expansion Options |
| PCIe x8 Gen 3 | 7 |
| PCIe x4 Gen 2.x | 1 |
| Connector for Intel I/O Expansion Module x8 Gen 3 | 1 |
| Connector for Intel Integrated RAID Module | 1 |
I/O Specifications |
| # of USB Ports | 5 |
| Total # of SATA Ports | 10 |
| RAID Configuration | SW RAID 0, 1, 10, optional 5 |
| # of Serial Ports | 2 |
| Integrated LAN | 2x 1-GbE |
| # of LAN Ports | 2 |
| Optical Drive Support | Yes |
| Integrated SAS Ports | 0 |
| Embedded USB (eUSB) Solid State Drive Option | Yes |
| Integrated InfiniBand* | No |
Package Specifications |
| Max CPU Configuration | 2 |
Advanced Technologies |
| Intel Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 with OEM extensions |
| Intel Node Manager | Yes |
| Intel On-Demand Redundant Power | Yes |
| Intel Advanced Management Technology | Yes |
| Intel Server Customization Technology | Yes |
| Intel Build Assurance Technology | Yes |
| Intel Efficient Power Technology | Yes |
| Intel Quiet Thermal Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel Matrix Storage Technology | No |
| Intel Rapid Storage Technology | No |
| Intel Rapid Storage Technology enterprise | Yes |
| Intel Quiet System Technology | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
| Intel I/O Acceleration Technology | Yes |
Intel Transparent Supply Chain |
| TPM Version | 1.2, 2.0 |