| Master Carton Dimension (cm) | 46 x 23 x 44 |
| Package Weight | 4.3 |
| Package Dimension (cm) | 44.8 x 22 x 43 |
| Quantity (PCS) / Block Pallet | 40 |
| Release Date | 11 / 12 / 2019 |
| Unit Weight | 3.6 |
| Unit Dimension (cm) | 40 x 19.5 x 41.7 |
| Accessories | User manual QR code Mounting set mainboard and PSU, Screws and PSU cable |
| Front Panel Connections | Audio | HD Audio |
| Application | - ATX and Micro ATX
- Entry level PC system
|
| Budget | No |
| Certification | CE/ROHS |
| Color | Black |
| Connectors | - L+SATA, 550MM;
- P8(6+2), 550mm;
- 20+4P, 550MM with sleeve;
- L+SATA+SATA, 550MM;
- P8(4+4), 600MM?
|
| Cooling | - Side: 120mm*1 (Option)
- Rear: 80mm*1 (Option)
|
| Drive Bays 2.5" | 3 |
| Drive Bays 3.5" | 2 |
| Drive Bays 5.25" | 1 |
| Expansion Slots (rear) | 7 |
| Fan Size (cm) | 12 x 12 x 2.5 |
| Fan Type | Cooling fans not included |
| Features | - 0,5mm SPCC steel
- Entree level PC
- 420W power supply unit
- 1* USB 2.0 + 1* USB 3.0
- HD Audio
- Optimazided internal space design
- Easy installation
|
| Form Factor | ATX |
| High Air Flow | No |
| Housing | Steel |
| Input | n.a. |
| Interface | n.a |
| Inverted Structure | No |
| Life Expectancy | 10 years |
| Main Board Support | ATX and Micro ATX |
| Mainstream | No |
| Material | SPCC |
| Material Thickness (mm) | 0.5mm |
| Operating Temperature (°C) | 0~40 |
| Packaging Includes | |
| Packaging | Retail box |
| PackagingType | Brown Carton |
| Power Supply Included | Yes |
| Power Supply Wattage | 420W |
| Protection Features | I/O Short Circuit & Overload /OVP/OLP/ SCP Protection |
| Safety Approvals | CE/EMC/RoHS |
| Specifications | V2.31 |
| Storage Temperature (°C) | -20~70 |
| Supports | INTEL & AMD |
| Front Panel Connections | USB 2.0 | 1 |
| Front Panel Connections | USB 3.0 | 1 |
| Front Panel Connections | HDD DOCK | No |
| Total Output Power / RMS (W) | 420W |
| Voltage AC (INPUT) | 220V |
| Warranty | 2 Years |
| Window Side Panel | No |