| Code Name | Wolf Pass |
Essentials |
| Limited 3-year Warranty | Yes |
| ISV Certification | Designed for VMware* Virtual San (VSAN) |
| Chassis Form Factor | 2U Rack |
| Chassis Dimensions | 16.93" x 27.95" x 3.44" |
| Board Form Factor | Custom 16.7" x 17" |
| Socket | Socket P |
| TDP | 105 W |
| Heat Sink | 2 |
| Heat Sink Included | Yes |
| System Board | Intel Server Board S2600WF0 |
| Board Chipset | Intel C624 Chipset |
| Target Market | Cloud/Datacenter |
| Rack-Friendly Board | Yes |
| Power Supply | 1300 W |
| Power Supply Type | AC |
| # of Power Supply Included | 2 |
| Redundant Fans | Yes |
| Redundant Power Supported | Yes |
| Backplanes | Included |
| Included Items | (1) Intel Server System R2208WF0ZS (2) Intel Xeon Gold 5120 Processor (2) Intel Optane™ SSD DC P4800X 375GB 2.5" (1) Intel SSD DC S3520 480GB M.2 (1) Remote Management Module 4 Lite 2 AXXRMM4LITE2 (1)8-Port PCIe Gen3 x8 Switch AIC AXXP3SWX08080 (1) Oculink Cable Kit A2U8PSWCXCXK1 (1)Oculink Cable Kit AXXCBL530CVCR (1) Oculink Cable Kit AXXCBL470CVCR (1) 1300W AC CRPS 80+ Titanium efficiency power supply module AXX1300TCRPS (6) Intel SSD DC P4500 2TB 2.5" NVMe U.2 (1)Intel Ethernet Network Connection OCP X527-DA4 (12) RDIMM 32GB - DDR4, 288-pin, 2666MHz (1) Trusted Platform Module 2.0 AXXTPMENC8 |
Supplemental Information |
| Description | Integrated 2U 1N All-Flash system, certified vSAN Ready Node, All-Flash 8 profile (AF8); Intel Server System R2208WF0ZS, Intel Xeon Gold 5120 processors. |
Memory & Storage |
| Storage Profile | All-Flash Storage Profile |
| Included Memory | 12X32 DDR4 2666MHz |
| Memory Types | RDIMM 32GB - DDR4, 288-pin, 2666MHz |
| Max # of DIMMs | 12 |
| Max Memory Size (dependent on memory type) | 384 GB |
| Included Storage | (2) Intel Optane™ SSD DC P4800X 375GB 2.5", (1) Intel SSD DC S3520 480GB M.2 |
| Max Storage Capacity | 12 TB |
| # of Front Drives Supported | 8 |
| Front Drive Form Factor | Hot-swap 2.5" |
Processor Graphics |
| Integrated Graphics ‡ | No |
Expansion Options |
| PCIe x8 Gen 3 | 3 |
| PCIe x16 Gen 3 | 2 |
I/O Specifications |
| # of USB Ports | 5 |
| Total # of SATA Ports | 12 |
| Integrated LAN | 4 x 10GbE SFP+ (Intel/RDMA) |
| Integrated SAS Ports | 2 |
Package Specifications |
| Max CPU Configuration | 2 |
Advanced Technologies |
| Intel Optane™ Memory Supported ‡ | Yes |
| Intel Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 |
| Intel Node Manager | Yes |
| Intel Advanced Management Technology | Yes |
| Intel Server Customization Technology | Yes |
| Intel Build Assurance Technology | Yes |
| Intel Efficient Power Technology | Yes |
| Intel Quiet Thermal Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel Rapid Storage Technology enterprise | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
| Intel I/O Acceleration Technology | Yes |
Intel Transparent Supply Chain |
| TPM Version | 2.0 |