| Code Name | Buchanan Pass |
Essentials |
| Limited 3-year Warranty | Yes |
| ISV Certification | Designed for VMware* Virtual San (VSAN) |
| Chassis Form Factor | 2U, 4 node Rack Chassis |
| Chassis Dimensions | 3.46" x 17.24" x 28.86" |
| Board Form Factor | Custom 6.8" x 19.1" |
| Socket | Socket P |
| TDP | 105 W |
| Heat Sink | 8 |
| Heat Sink Included | Yes |
| System Board | Intel Server Board S2600BPS |
| Board Chipset | Intel C622 Chipset |
| Target Market | Cloud/Datacenter |
| Rack-Friendly Board | Yes |
| Power Supply | 2130 W |
| Power Supply Type | AC |
| # of Power Supply Included | 2 |
| Redundant Fans | No |
| Redundant Power Supported | Yes |
| Backplanes | Included |
| Included Items | (1) Intel Server Chassis H2224XXLR3 (4) Intel Compute Module HNS2600BPS24 (4) Intel Passthrough Bridge Board AHWBPBGB24 (8) Intel Xeon Gold 5118 Processor (4) Intel Optane™ SSD DC P4800X Series 375GB 2.5" (4) Intel SSD DC P3100 Series 256GB M.2 (4) Remote Management Module 4 Lite 2 AXXRMM4LITE2 (20) Intel SSD DC S4500 1.92TB (32) RDIMM 32GB - DDR4, 288-pin, 2666MHz |
Supplemental Information |
| Description | Integrated 2U 4N All-Flash system, certified vSAN Ready Node, All-Flash 6 profile (AF6); Intel Compute Module HNS2600BPS24, Intel Xeon Gold 5118 processors. |
Memory & Storage |
| Storage Profile | All-Flash Storage Profile |
| Included Memory | 32X32 GB DDR4 2666MHz |
| Memory Types | RDIMM 32GB - DDR4, 288-pin, 2666MHz |
| Max # of DIMMs | 64 |
| Max Memory Size (dependent on memory type) | 1.02 TB |
| Included Storage | 4) Intel Optane™ SSD DC P4800X Series 375GB 2.5", (4) Intel SSD DC P3100 Series 256GB M.2 |
| Max Storage Capacity | 38.4 TB |
| # of Front Drives Supported | 24 |
| Front Drive Form Factor | Hot-swap 2.5" |
Processor Graphics |
| Integrated Graphics ‡ | No |
Expansion Options |
| PCIe x16 Gen 3 | 8 |
I/O Specifications |
| # of USB Ports | 8 |
| Total # of SATA Ports | 32 |
| Integrated LAN | 2 x 10GbE SFP+ (Intel/RDMA) |
Package Specifications |
| Max CPU Configuration | 8 |
Advanced Technologies |
| Intel Optane™ Memory Supported ‡ | Yes |
| Intel Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 |
| Intel Node Manager | Yes |
| Intel Advanced Management Technology | Yes |
| Intel Server Customization Technology | Yes |
| Intel Build Assurance Technology | Yes |
| Intel Efficient Power Technology | Yes |
| Intel Quiet Thermal Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel Rapid Storage Technology enterprise | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
| Intel I/O Acceleration Technology | Yes |
Intel Transparent Supply Chain |
| TPM Version | 2.0 |