| Code Name | Buchanan Pass |
Essentials |
| Limited 3-year Warranty | Yes |
| ISV Certification | Designed for VMware* Virtual San (VSAN) |
| Chassis Form Factor | 2U, 4 node Rack Chassis |
| Chassis Dimensions | 3.46" x 17.24" x 28.86" |
| Board Form Factor | Custom 6.8" x 19.1" |
| Socket | Socket P |
| TDP | 85 W |
| Heat Sink | 8 |
| Heat Sink Included | Yes |
| System Board | Intel Server Board S2600BPS |
| Board Chipset | Intel C622 Chipset |
| Target Market | Cloud/Datacenter |
| Rack-Friendly Board | Yes |
| Power Supply | 2130 W |
| Power Supply Type | AC |
| # of Power Supply Included | 2 |
| Redundant Fans | No |
| Redundant Power Supported | Yes |
| Backplanes | Included |
| Included Items | (1)Intel Server Chassis H2224XXLR3 (4)Intel Compute Module HNS2600BPS24 (4)Intel Passthrough Bridge Board AHWBPBGB24 (8) Intel Xeon Gold 5115 Processor (8)Intel SSD DC S4600 Series 2.5" 960GB (4) Intel SSD DC P3100 256GB M.2. (4)Remote Management Module 4 Lite 2 AXXRMM4LITE2 (16) 2TB SAS HDD 2.5" (32) RDIMM 32GB - DDR4, 288-pin, 2666MHz. HDDs not included |
Supplemental Information |
| Description | Integrated 2U 4N Hybrid system, certified vSAN Ready Node, Hybrid 6 Profile (HY-6); Intel Compute Module HNS2600BPS24, Intel Xeon Gold 5115 processors. |
Memory & Storage |
| Storage Profile | Hybrid Storage Profile |
| Included Memory | 32X32 GB DDR4 2666MHz |
| Memory Types | RDIMM 32GB - DDR4, 288-pin, 2666MHz |
| Max # of DIMMs | 64 |
| Max Memory Size (dependent on memory type) | 1.02 TB |
| Included Storage | (8)Intel SSD DC S4600 Series 2.5" 960GB, (4) Intel SSD DC P3100 256GB M.2 |
| Max Storage Capacity | 32 TB |
| # of Front Drives Supported | 24 |
| Front Drive Form Factor | Hot-swap 2.5" |
Processor Graphics |
| Integrated Graphics ‡ | No |
Expansion Options |
| PCIe x16 Gen 3 | 8 |
I/O Specifications |
| # of USB Ports | 8 |
| Total # of SATA Ports | 32 |
| Integrated LAN | 2 x 10GbE SFP+ (Intel/RDMA) |
Package Specifications |
| Max CPU Configuration | 8 |
Advanced Technologies |
| Intel Optane™ Memory Supported ‡ | Yes |
| Intel Remote Management Module Support | Yes |
| Integrated BMC with IPMI | IPMI 2.0 |
| Intel Node Manager | Yes |
| Intel Advanced Management Technology | Yes |
| Intel Server Customization Technology | Yes |
| Intel Build Assurance Technology | Yes |
| Intel Efficient Power Technology | Yes |
| Intel Quiet Thermal Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel Rapid Storage Technology enterprise | Yes |
| Intel Fast Memory Access | Yes |
| Intel Flex Memory Access | Yes |
| Intel I/O Acceleration Technology | Yes |
Intel Transparent Supply Chain |
| TPM Version | 2.0 |